<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BreakdownFights.com</title>
	<atom:link href="http://www.breakdownfights.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.breakdownfights.com</link>
	<description>MMA Stats, Analysis and Predictions</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Who has the Heaviest Hands (and Feet) in MMA? by Breakdown Fights</title>
		<link>http://www.breakdownfights.com/?p=2109#comment-133</link>
		<dc:creator>Breakdown Fights</dc:creator>
		<pubDate>Fri, 02 Mar 2012 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=2109#comment-133</guid>
		<description>Part of Rogers&#039; move from #9 to #2 is him moving up and part of it is folks like McFedries moving down. Rogers has fought (and usually lost to) some serious fighters (Barnett, Overeem, Fedor). 

As I talked about at the end of the post, heavy-hands doesn&#039;t always equal good fighter (see Kimbo Slice). Heavy-hands just means when he connects, people tend to fall down (and yes, Rogers throws bombs).</description>
		<content:encoded><![CDATA[<p>Part of Rogers&#8217; move from #9 to #2 is him moving up and part of it is folks like McFedries moving down. Rogers has fought (and usually lost to) some serious fighters (Barnett, Overeem, Fedor). </p>
<p>As I talked about at the end of the post, heavy-hands doesn&#8217;t always equal good fighter (see Kimbo Slice). Heavy-hands just means when he connects, people tend to fall down (and yes, Rogers throws bombs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the Heaviest Hands (and Feet) in MMA? by chap shot</title>
		<link>http://www.breakdownfights.com/?p=2109#comment-132</link>
		<dc:creator>chap shot</dc:creator>
		<pubDate>Fri, 02 Mar 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=2109#comment-132</guid>
		<description>brett rogers goes up to number 2 based on level of competition? really?</description>
		<content:encoded><![CDATA[<p>brett rogers goes up to number 2 based on level of competition? really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat Breakdown: Aaron Rosa vs James Te-Huna, UFC on FX 2 by Breakdown Fights</title>
		<link>http://www.breakdownfights.com/?p=3527#comment-129</link>
		<dc:creator>Breakdown Fights</dc:creator>
		<pubDate>Fri, 02 Mar 2012 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3527#comment-129</guid>
		<description>His 4 UFC/SF bouts listed in Fight Metric (Lucas, Beltran, Cavalcante, and Ruiz).</description>
		<content:encoded><![CDATA[<p>His 4 UFC/SF bouts listed in Fight Metric (Lucas, Beltran, Cavalcante, and Ruiz).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat Breakdown: Aaron Rosa vs James Te-Huna, UFC on FX 2 by Tapologist</title>
		<link>http://www.breakdownfights.com/?p=3527#comment-128</link>
		<dc:creator>Tapologist</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3527#comment-128</guid>
		<description>Which fights of Rosa&#039;s are a part of the data?</description>
		<content:encoded><![CDATA[<p>Which fights of Rosa&#8217;s are a part of the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat Breakdown: Thiago Alves vs Martin Kampmann, UFC on FX 2 by Breakdown Fights</title>
		<link>http://www.breakdownfights.com/?p=3466#comment-123</link>
		<dc:creator>Breakdown Fights</dc:creator>
		<pubDate>Tue, 28 Feb 2012 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3466#comment-123</guid>
		<description>Hello UnSurreal - that was a toss up for me (KO/TKO vs decision) - statistically, either one is about equally likely for this fight. </description>
		<content:encoded><![CDATA[<p>Hello UnSurreal &#8211; that was a toss up for me (KO/TKO vs decision) &#8211; statistically, either one is about equally likely for this fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat Breakdown: Thiago Alves vs Martin Kampmann, UFC on FX 2 by Anonymous</title>
		<link>http://www.breakdownfights.com/?p=3466#comment-122</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2012 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3466#comment-122</guid>
		<description>I think this one goes to a decision -  Kampmann is the fighter with the most potential, but he is often far too willing to fight to his opponent&#039;s fight - so Alves by 53% sounds right.</description>
		<content:encoded><![CDATA[<p>I think this one goes to a decision &#8211;  Kampmann is the fighter with the most potential, but he is often far too willing to fight to his opponent&#8217;s fight &#8211; so Alves by 53% sounds right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdowns for this Week&#8217;s UFC and Strikeforce Coming Soon by Nick</title>
		<link>http://www.breakdownfights.com/?p=3449#comment-120</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3449#comment-120</guid>
		<description>Yeah it seems like Sherdog is wrong - http://rnasports.ca/athletes/

Thanks.</description>
		<content:encoded><![CDATA[<p>Yeah it seems like Sherdog is wrong &#8211; <a href="http://rnasports.ca/athletes/" rel="nofollow">http://rnasports.ca/athletes/</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdowns for this Week&#8217;s UFC and Strikeforce Coming Soon by Breakdown Fights</title>
		<link>http://www.breakdownfights.com/?p=3449#comment-118</link>
		<dc:creator>Breakdown Fights</dc:creator>
		<pubDate>Tue, 28 Feb 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3449#comment-118</guid>
		<description>4&quot;??? That&#039;s a heck of big difference. 

I just go based on what&#039;s in Fight Metric:

http://hosteddb.fightmetric.com/fighters

Not sure that they&#039;re 100% accurate, but as the official UFC stats provider, I don&#039;t know who would have better data.</description>
		<content:encoded><![CDATA[<p>4&#8243;??? That&#8217;s a heck of big difference. </p>
<p>I just go based on what&#8217;s in Fight Metric:</p>
<p><a href="http://hosteddb.fightmetric.com/fighters" rel="nofollow">http://hosteddb.fightmetric.com/fighters</a></p>
<p>Not sure that they&#8217;re 100% accurate, but as the official UFC stats provider, I don&#8217;t know who would have better data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdowns for this Week&#8217;s UFC and Strikeforce Coming Soon by Nick</title>
		<link>http://www.breakdownfights.com/?p=3449#comment-117</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 Feb 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3449#comment-117</guid>
		<description>Also is Nick Penner 6&#039;0&quot; or 6&#039;4&quot;? And is Kyle Noke 6&#039;0&quot; or 6&#039;2&quot;? Both of these guys have different heights everywhere.</description>
		<content:encoded><![CDATA[<p>Also is Nick Penner 6&#8217;0&#8243; or 6&#8217;4&#8243;? And is Kyle Noke 6&#8217;0&#8243; or 6&#8217;2&#8243;? Both of these guys have different heights everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdowns for this Week&#8217;s UFC and Strikeforce Coming Soon by RickyRoss</title>
		<link>http://www.breakdownfights.com/?p=3449#comment-116</link>
		<dc:creator>RickyRoss</dc:creator>
		<pubDate>Tue, 28 Feb 2012 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakdownfights.com/?p=3449#comment-116</guid>
		<description>The more info, the better.  Please breakdown a few more...especially the fights that are close in odds.  Sometimes, the more evenly matched fighters are harder to bet on...the extra info gives an edge, sometimes.</description>
		<content:encoded><![CDATA[<p>The more info, the better.  Please breakdown a few more&#8230;especially the fights that are close in odds.  Sometimes, the more evenly matched fighters are harder to bet on&#8230;the extra info gives an edge, sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

